ORS b 24
Syntynyt 1.11.2003
| FIN*Wong-Maun Athos (ORS n 24) | FIN*Choose Al Pacino (ORS n) | FIN*Kerubin Aaron Presley (ORS n 24) | FIN*Arhantin Emith (ORS n) |
| FIN*Nelson's Belle Estelle (SIA a 21) | |||
| FIN*Bajangin Bora (ORS n) | S*Miniroyal's Mephisto (ORS n) | ||
| FIN*Ballawhane Feralia (ORS n) | |||
| FIN*Valinorin Maia Matilde (ORS a 24) | FIN*Kaikuniemen Don Ottavio ,DM (ORS c) | FIN*Kaikuniemen Osmin (ORS b) | |
| Lilliput Lakka (SIA c) | |||
| Kossikat Scantha (ORS a 24) | Summermorn's Arctic Sunsation (SIA a) | ||
| Kossikat Mon Aimee (ORS a 23) | |||
| FIN*Berendan Twisting Titmouse (ORS n 25) | FIN*Kelmikerhon Sivatuu (SIA n) | Zodiak av Karitzy ,DM (SIA n) | Dapper-Dillons ZZ-Top (SIA n) |
| Ivanthes Noisy Nancy (SIA n) | |||
| FIN*Kelmikerhon Aino A. (SIA a) | Lilliput Miller H.L. (SIA n) | ||
| FIN*Apinapalan Beatnik (SIA a) | |||
| FIN*Anatolian Beta Berrenda (ORS a 24) | Okonor Nimrod (ORS n 24) | Okonor Atalhualpa (SIA c 21) | |
| Sphinx Silke (ORS n) | |||
| FIN*Anatolian Ayr Alexandra (SIA j 21) | FIN*Arhantin Shamir (SIA d 21) | ||
| FIN*Yönvilkan Neottia (SIA g 21) |