SIA n 21
Syntynyt 29.8.2003
| N*Pågel's Apollon (SIA n 21) | N*Philipp's Classic Stingray (SIA n) | Dapper-Dillons ZZ-Top (SIA n) | N* Hagar's Merry Mexx (SIA n 21) |
| Dapper-Dillons Top Spinn (SIA n) | |||
| N*Astasiam Cindy Celerina (SIA n) | Shermese Legacy ,DM (SIA n) | ||
| Liberho's Rhachade Astasi in Lilac (SIA n) | |||
| Liberho's Naughty but Nice (SIA h 21) | S*Splendid's Knight of Bizet (SIA d 21) | Pannaduloa Bizet (SIA e) | |
| S*Waterhills Certina (SIA f 21) | |||
| Freudenreich Kalendergirl ,DM (SIA c 21) | Zeppelin Wellington (SIA n 21) | ||
| Simone Silveryrose (SIA a) | |||
| FIN*Kelmikerhon Jotain Sinistä (SIA a) | GB*Metexa Number One Son (SIA a) | Adrayam Pendelfin (SIA a) | Bambino Earlgrey (SIA a) |
| Pendlemist Scilla (SIA a) | |||
| GB*Metexa Solitaire (SIA b 21) | Addeiam Allthat Jazz (SIA n) | ||
| Tabbra Artic Gem (SIA c 21) | |||
| FIN*Kelmikerhon Hienohelma (SIA n) | Felitan Fabulous Felix ,DM (SIA n) | Myfun Country Cowboy of Klazeekats (SIA n) | |
| Sum Thai Sabrina of Felitan (SIA n) | |||
| FIN*Kelmikerhon Valse Triste (SIA a) | FIN*Kelmikerhon Sivatuu (SIA n) | ||
| S*Jamboree's Peppermint (SIA a) |